RESEARCH PROJECTS FUNDED BY VINUNI
PREVIOUSLY FUNDED RESEARCH
Over the past few years, many faculty members have received funding for their research. Below is a list of all the projects that have been funded:
AY 24-25 Seed Grant:
| No | Project Title | Principal Investigator, College |
| 1 | Mhcareconnect – Empowering Breast Cancer Patients with a Co-designed Digital Mental Healthcare Coordination Platform | Truong Nguyen Xuan Quynh, CHS |
| 2 | Sleep, Lifestyle, and Environmental Effects on the Prevention of Colorectal Adenomas/Cancer (SLEEP-CRC) | Pham Thanh Tung, CHS |
| 3 | Advancing Cardiovascular disease modeling and therapeutics with hiPSC-Derived 3D-Engineered Heart Tissues | Nguyen Xuan-Hung, CHS |
| 4 | Molecular breast cancer subtype prediction by mammographic radiomic features | Nguyen Thi Hao, CHS |
| 5 | Characterizing the Genomic Abnormalities Underlying Metastatic Osteosarcoma | Vu Hai Son, CHS |
| 6 | Thyroid Cancer in Vietnam: Risk Factors and Efficacy of Radiofrequency Ablation for Microcarcinoma (TCV) | Nguyen Hoang Phuong, CHS |
| 7 | VinMHS (VinUniversity Mental Health Screening): Tool Validation, Prevalence, Incidence, and Associated Factors | Dang Kim Khue, CHS |
| 8 | Diagnostic Utility and Clinical Outcomes of Genomic Sequencing in Undiagnosed Diseases | Objoon Trachoo, CHS |
| 9 | Preliminary assessment of Celiac Disease in Vietnamese pediatric population (focus on children with clinical risk for the disease) [VietPed-CD] | Dimitri Poddighe, CHS |
| 10 | Integrating implicit model and feedback architecture toward stable and generalizable AI | Laurent El Ghaoui, CECS |
| 11 | Development of a Therapeutic Hybrid Exoskeleton Glove for Enhanced Post-Stroke Hand Rehabilitation | Thai Mai Thanh, CECS |
| 12 | Optimizing Energy Efficiency in Mobile Edge Systems with AI-Powered Sustainable Solutions | Nguyen Van Dinh, CECS |
| 13 | Driving Positive Change: The Impact of Middle Managers on Employee Prosocial Behaviors | Nguyen Phan Hanh Thao, CBM |
| 14 | Sunyata and Svabhava in Mind and World | James Collin, CAS |
| 15 | Bridging Generations: Navigating Experience, Contacts, and Culture in Family Business Succession in Vietnam | Anh Dzung Vu, CAS |
AY23-24 Cross-College
| Project Title | Principal Investigator, College |
| Improving NLP Applications in Low-resource Languages: One Country and One use Case at a Time | Doan Dang Khoa, CECS |
| Robust Vietnamese-English Clinical and Educational Medical Translation | Wray Buntine, CECS |
| Vietnam alliance for semiconductors and advanced computing (VASCOM) | Laurent El Ghaoui, CECS |
| Application of 3D printing technology in the manufacturing of implants for treating bone defects using TI6AL4V alloy | Tran Trung Dung, CHS |
AY23-24 Seed Grant
| Project Title | Principal Investigator, College |
| Beyond boundaries: Redefining healthcare through virtual consultation | Liew Siaw Cheok & Jeffrey Mayne, CHS |
| Developing a spatial model to predict mosquito habitat and dengue risk potential in Vietnam’s urban environment | Andrew Taylor-Robinson, CHS |
| Evaluating and Defending against Advanced Backdoor Attacks on Deep Learning | Doan Dang Khoa, CECS |
| Advancing sustainable wastewater treatment through Electrocoagulation, AI, and innovative materials (in collaboration w Prof. Novoselov) | Phung Thi Viet Bac, CECS |
| Development and Evaluation of an AI-Powered Robot for Enhancing Pediatric Health Education in Vietnam | Bui Thi Thanh Huyen, CHS |
AY23-24 Fast Track
| Project Title | Principal Investigator, College |
| A Soft Filament Sensor with Wireless Human-Computer Interface for Rehabilitation | Thai Mai Thanh, CECS |
| Electrochemical-based Fiber Sensors for Environmental and Health Monitoring | Nguyen Dang Tung, CECS |
| Organizational culture and its impact on corporate sustainable development: Evidence and implications | Nguyen Thi Mai Lan, CBM |
AY22-23 Cross-College
| Project Title | Principal Investigator, College |
| Solution for Inexpensive Plastination technology: Phase 1 – A Trial with Swine Organs and Limbs | Duy Hoang Mai, CHS |
| 360o View of Air Pollution | Kyunghwa Chung (Jenny), CBM |
AY22-23 Fast Track
| Project Title | Principal Investigator, College |
| Exploring an unfamiliar territory: a study on the practice of outdoor education in Vietnam | Myles Lynch, CAS |
| Active Learning for Data Annotation | Wray Buntine, CECS |
| Scaling up Generative Energy-based Models | Khoa Doan Dang, CECS |
| Macro-mini actuation approach integrated with passive force control for internal grinding and polishing | Nguyen Vu Linh, CECS |
| Point-of-care biosensors based on nanomaterials to detect pathogen bacterium for biomedical, environmental, and food safety applications | Tran Thi Mai, CECS |
| Fabricating perovskite light emitting diodes at City University of Hong Kong | Le Van Quynh, CECS |
| Knowledge, Attitude, and Practice (KAP) on Learning Disabilities among Medical Students in Vietnam | Phuoc Le Van, CHS |
| Computational Materials Design and Experiments for Recycling Zinc-Carbon Batteries: Supercharging Supercapacitors with NiO@Graphene Composite | Phung Thi Viet Bac, CECS |
| Intelligent charging and navigation solutions for electric vehicles | Nguyen Ngoc Doanh |
AY22-23 Seed Grant
| Project Title | Principal Investigator, College |
| Single-incision minimally invasive surgery for the treatment of Hirschsprung’s Disease in children | Nhung Nguyen Thi, CHS |
| Health-related quality of life and cosmesis of lymphangioma patients after treatment with intralesional bleomycin injection | Duy Tran Le Dinh, CHS |
| Mental Wellness Program for women living with and beyond cancer: an application of the Smart Health delivery | Huyen Nguyen Thi Hoa, CHS |
| Exploring Environmental Intelligence in Vietnam | David Harrison, CAS |
| Resilience-Aware Edge Computing for Massive and Secure Internet-of-Things Networks | Dinh Nguyen Van, CECS |
AY21-22 Fast Track
| Project Title | Principal Investigator, College |
| Culture and Climate Change in Vietnam | David Harrison, CAS |
| At the Crossroads of International Relocation: What Makes The Influence of Reputation Stronger? | Jin Suk Park. CBM |
| Employee learning in tourism and service experiences during Covid-19 pandemic | Giang Phi Thi Linh, CBM |
| Implicit deep learning | Laurent El Ghaoui, CECS |
| Multimodal Federated Learning for Multi-Objective Recommendations | Dung Le Duy, CECS |
| Evaluation of the effects of molnupiravir on the cardiomyocytes derived from human-induced pluripotent stem cell | Nhung Nguyen Thi, CHS |
| Improving symptoms for women after cancer treatment: a trial of the i-CanManage application | Huyen Nguyen Thi Hoa, CHS |
AY21-22 Seed Grant
| Project Title | Principal Investigator, College |
| Fake News and the Tam Giao | Michael Clark, CAS |
| Impact of Covid-19 on Vietnam’s Textiles and Clothing Industry: Response, Recovery, and the Path to Resilience | Anupama Devendrakumar, CAS |
| Stability, efficiency, and resilience of hotels during Covid-19 pandemic: The role of capital structure and ESG strategy | Lan Nguyen Thi Mai, CBM |
| Fibroblast Growth Factor 23 as a Predictor for Left Ventricular Hypertrophy in Chronic Kidney Disease | Tuyet Nguyen Thi, CHS |
| Impact of Dengue virus infection on mosquito vector behaviour: a multidimensional investigation of a growing public health threat to Vietnam | Andrew Taylor-Robinson, CHS |
| Women’s Wellness After Giving Birth Program (WWAGBP) for Vietnamese Women | Huong Nguyen Thi Thanh, CHS |
| Air Hanoi Project: public knowledge, awareness and perceptions of air pollution in Vietnam’s capital city – a mixed methods study | Pranee Liamputtong, CHS |
| Using codesign to create the Smart Kidney Health Support program for people with chronic kidney disease in Vietnam | Van Hoang Lan, CHS |
AY20-21 Seed Grant
| Project Title | Principal Investigator, College |
| Vietnam Manufacturing Competitiveness | Dung Vu Anh, CAS |
| Using eye tracking to understand the cognitive processes of second language learners when reading and engaging with electronic texts | Daniel Ruelle, CAS |
| Vietnam and Industry 4.0: Philosophical and Ethical Foundations | Billy Wheeler, CAS |
| Vietnam Service Quality and Excellence Index | Rohit Verma, VINO |
| Evolving Digital Consumer Behavior and Social Customer Relationship Marketing (CRM): A Comprehensive Approach Integrating Data from Consumer and Firm | Kyunghwa Chung (Jenny), CBM |
| Improvements to the model to convert user generated content (UGC) to structured data in hotel service quality using sentimental analysis – Case study of Vinpearl | Lan Tran Phuong, CBM
|
| “Looking through the customer’s eyes”, using eye-tracking, in-depth interviews and surveys to examine wellness quality of Vinpearl hotels and resorts | Dung Le Thi Phuong, CBM |
| Medication Monitoring App | Minh Do Ngoc, CECS |
| 3D imaging of cells and tissues using polarized light microscopy | Mai Tran Thi, CECS |
| In-situ monitoring of directed energy deposition additive manufacturing (3D printing) system using optical and infrared imaging | Truong Do Thi, CECS |
| ECGs classification for cardiovascular diseases diagnostics on mobile devices | Cuong Do Danh, CECS |
| Energy-efficient light-emitting diodes for solid-state lighting applications through hybridization between quantum emitters and optical metamaterials | Quynh Le Van, CECS |
| Privacy-Preserving Data Publishing for Autonomous Vehicles | Kok-Seng Wong, CECS |
| Applying Machine Learning to mitigate RF impairments in wireless communications systems | Tu Nguyen Viet, CECS |
| Feasibility Study for the Vietnam Cohort Study (VINCohort) | Maurizio Trevisan, CHS |
| Workplace conflicts and conflict management among nurses in selected Vietnamese healthcare institutions | Long Nguyen Hoang, CHS |
| Immune System Measuring: A study on Patients of Infections and Cancers | Chien Huynh Dinh, CHS |
Message from Professor Laurent El Ghaoui – Chair of the Research Affairs Committee and Dean of the College of Engineering & Computer Science, VinUniversity.
Highlight Video