Externally Funded Research Projects
A constantly updated list of current externally funded research projects at VinUni
| # | AY | Proposal Title | PI | College/Center | Funding Agency |
| 1 | 20-21 | Enabling an End-to-End QoS Framework for Live 360-Degree-Video Streaming in Support of Virtual Classroom/Virtual Laboratory | Pham Ngoc Nam | CECS | VinIF |
| 2 | 21-22 | VAIPE: AI-assisted IoT-enabled smart, optimal, and Protective hEalthcare monitoring and supporting system for Vietnamese | Do Ngoc Minh | VISHC | VinIF |
| 3 | 21-22 | Perovskite MetaLEDs: a smart lighting device over conventional light-emitted diodes (LEDs) for electric vehicle’s lighting and ultra-high resolution displays | Le Van Quynh | CECS | VinIF |
| 4 | 22-23 | Smart CEM – Applying Artificial Intelligence (AI) and eye-tracking in designing and managing delightful customer experiences | Le Thi Phuong Dung | CBM | VinIF |
| 5 | 22-23 | DA_Monash_Wray Butine | Wray Buntine | CECS | Monash Univeristy |
| 6 | 22-23 | Generative AI Technologies for Gynecological Healthcare (P1) | Doan Dang Khoa | Cross College/Center | BILL MELINDA GATES FOUNDATION |
| 7 | 23-24 | Launching Cognitive Science in Vietnam | David Harrison | CAS | Cognitive Science Society |
| 8 | 23-24 | EDF Smart Charging | Laurent El Ghaoui | CEI | EDF |
| 9 | 23-24 | Peabody SOW1: Phase Alpha product | Laurent El Ghaoui | CECS | Peabody |
| 10 | 23-24 | Peabody project – VINACAPITAL | Le Van Phuoc | CHS | VINACAPITAL |
| 11 | 23-24 | Scalable fabrication Process of Photovoltaic Fibers and Textiles | Nguyen Dang Tung | CECS | VinIF |
| 12 | 23-24 | Green Transformation, Green Growth Project for Nha Trang and Khanh Hoa | Phan Thị Thục Anh | AIC | VinGroup |
| 13 | 23-24 | BUGS Workshop | Doan Dang Khoa | CECS | Troj.AI |
| 14 | 23-24 | Vheart FM: Vietnam-validated Heart Foundation Model | Pham Huy Hieu | VISHC | KU Leuven University |
| 15 | 23-24 | Wales-Vietnam Partnerships Project | Pham Huy Hieu | VISHC | The Global Wales and Taith Research Mobility programs |
| 16 | 23-24 | Taith funding (Welsh Government Funding) | Pham Huy Hieu | VISHC | British Academy |
| 17 | 23-24 | Outdoor Tourism and the Changing Cultural Narratives in Vietnamese Ethnic Minority Communities | Myles Lynch | CAS | British Academy |
| 18 | 23-24 | Training and Mentorship Programme on Academic Writing Skills in Business, Economics and Management | Nguyen Thi Mai Lan (Alex) | CBM | British Academy |
| 19 | 23-24 | Generative AI Technologies for Gynecological Healthcare (P2) | Doan Dang Khoa | Cross College/Center | BILL MELINDA GATES FOUNDATION |
| 20 | 24-25 | Peabody SOW2 | Le Van Phuoc | CHS | Peabody |
| 21 | 24-25 | Smart Life Smart Living Intercontinental AI by and for People | Pham Huy Hieu | CECS | MIAI Grenoble Alpes Institute (France) |
| 22 | 24-25 | Farm2Vet: Combatting AMR on the Farm Frontier | Giang T. Phi; Huong T. Nguyen; Khoa D. Doan | Cross College/Center | Trinity Challenge |
| 23 | 24-25 | In-cash gift for the “Accelerate Poisoning and Backdoor Research with Large-scale Generative Models” project | Doan Dang Khoa | CECS | |
| 24 | 24-25 | In-kind AWS Health Equity Initiative (“HEI”) Support and Sponsorship of The Trinity Challenge (promotional credits) | Doan Dang Khoa | CECS | AWS Health Equity Initiative |
| 25 | 24-25 | Using the EQIS Clinical Platform to Improve and Standardize Clinical Care | Le Van Phuoc | CHS | Peabody |
| 26 | 24-25 | Google’s gift to conduct the project Accelerating AI Security Research with Large-scale Generative Models | Doan Dang Khoa | CECS | |
| 27 | 24-25 | A pathway to sustainability: transforming battery waste into high-performance carbon-based materials for clean energy generation | Phung Thi Viet Bac | CEI | British Council |
| 28 | 24-25 | VinIF.2024.DA113 – V-IndoorCARE: An advanced AI-enabled environmental simulation and HVAC control system for greener and healthier multi-user indoor facilities in Vietnam | Lê Duy Dũng | CEI | VinIF |
| 29 | 24-25 | Explainable interpretation of chest X rays by leveraging vision language foundation models | Pham Huy Hieu | VISHC | Nafosted |
| 30 | 24-25 | Nâng cao hiệu năng mạng truy cập vô tuyến mở 6G tích hợp công nghệ điện toán biên và mạng cắt lát | Le Van Quynh | CECS | Nafosted |
| 31 | 24-25 | An explanatory, sequential mixed-methods examination of knowledge, confidence, and intervention preferences related to HPV vaccination among parents of adolescent girls in Vietnam | Pham Thanh Tung | CHS | American Association for Cancer Education |
For a list of the projects funded under the VinUni-Illinois Smart Health Center (VISHC), click here.