No. | Curriculum Components | Number of Credits | Credit Distribution (%/Total Credits) |
I | GENERAL EDUCATION | 24 | 19.8% |
I.1 | University Core Requirement | 10 | 8.3% |
I.2 | Distributional Requirement | 14 | 11.6% |
I.3 | Co-curricular Learning | Non-credit | |
II | PROFESSIONAL EDUCATION | 97 | 80.2% |
II.1 | College Core Requirement | 39 | 32.2% |
II.2 | Major Core Requirement | 16 | 13.2% |
II.3 | Major Foundation Requirement | 15 | 12.4% |
II.4 | Area of Concentration (Elective) | 12 | 9.9% |
II.5 | Free Electives (minor*) | 9 (15*) | 7.4% |
II.6 | Co-op/Internship (at least 480 hours) | Non-credit | |
II.7 | Capstone Design | 6 | 5% |
TOTAL | 121 (127*) | 100% |
* Instead of taking 9 credits of free electives, students have an option of taking 15 credits to fulfill the requirements of a minor