No. | Curriculum Components | Number of Credits (New) | Credit Distribution (%/Total Credits) |
I | GENERAL EDUCATION | 24 | 20.0% |
I.1 | University Core Requirement | 10 | 8.3% |
I.2 | Distributional Requirement | 14 | 11.7% |
I.3 | Co-curricular Learning | Non-credit | |
II | PROFESSIONAL EDUCATION | 96 | 80.0% |
II.1 | College Core Requirement | 39 | 32.5% |
II.2 | Major Core Requirement | 15 | 12.5% |
II.3 | Major Foundation Requirement | 15 | 12.5% |
II.4 | Area of Concentration (Elective) | 12 | 10% |
II.5 | Free Electives (minor*) | 9 (15*) | 7.5% |
II.6 | Internship/Co-op (at least 480 hours) | Non-credit | |
II.7 | Capstone Design | 6 | 5% |
TOTAL | 120 (126*) | 100% |
* Instead of taking 9 credits of free electives, students have an option of taking 15 credits to fulfill the requirements of a minor